<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
 <channel>
   	<title>Crossfit Townsville</title>
    <link>http://www.fitsolutions.com.au/</link>
    <description>The latest News from Fit Solutions</description>
    <language>en-us</language>
    <pubDate>Fri, 18 May 2012 21:22:29 +1000</pubDate>
    <lastBuildDate>Fri, 18 May 2012 21:22:29 +1000</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>oracle.cms 1.0</generator>
    <managingEditor>adam@blindmotion.com</managingEditor>
    <webMaster>adam@blindmotion.com</webMaster>
    <ttl>5</ttl>

								<item>

								<title><![CDATA[Regionals Wrap Up and Programming discussion]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1405</link>

								<description><![CDATA[<p>Post best comment to this Photo!</p>
<p>&nbsp;</p>
<p>So we just finished Day 1 of the CrossFit Regionals and Team Tropic Thunder is in 5th!!! Legit</p>
<p>We have also had a good opportunity to hang out with some of the CFTSV supporters and chat about the changes to the programming, you know the Beginner thing. People don't like it so we are ditching it! Easy as that.</p>
<p>In its place we will have four descriptors which any of your athletic attributes can be assessed as, they are Basic Competency, Intermediate competency, Advanced competency and Elite Competency.</p>
<p>For example a 2km Row: a basic level of competence for a 2km row is 8:10 for men and 9:50 for women, Intermediate is 7:30 for men and 8:50 for women, Displaying advanced competence at rowing would require 7:10 for men and 8:00 for women. Elite CrossFit Rowers should be able to put up 6:50 if they are male and 7:20 for females.</p>
<p>We just watched the 2nd workout and the best finishers were finishing 2km rows in 7:10 before proceding to do 50 pistols and 30 Hang Power Cleans @ 100kg(men)</p>
<p>This example helps me put our levels in perspective. <br />The athlete who displays advanced competence in all aspects of their fitness as assessed by the new tiers system should be able to hold their own at the regional level - not win or top ten, that is the domain of someone with elite competence.</p>
<p>Our Team came 3rd in the team variant of the same workout and while they are advanced by our standards I can assure you - and they will agree - that their competence in weightlifting is a long way from elite.</p>
<p>When I roll out the workouts I am programming for three different adaptations:<br />Basic Programming - looks to develop Engine/Huff and Puff, Muscular Endurance/Hypertrophy and Basic Skills in Gymnastics, Kettlebells, Skipping and moving in general. Guaranteed volume lots of Time based workouts.</p>
<p><br />Intermediate Programming looks to develop Strength and challenge body position by asking for good movement while huffing and puffing and trying to go fast - task based workouts. Intermediate programming is intended to challenge the athlete that has basic competence by asking for larger sets or more complicated movements.</p>
<p><br />Advanced Programming : Is focussed on Power development, more technical movements and really attacking the task set. This programming is designed for the athlete that has achieved an intermediate level of competence and wants to be better either for self development or even to head into competition.</p>
<p>The programming is designed like this, if you look at the workout and the basic prescription is beyond you - then scale it and work hard. If the intermediate prescription is beyond you then Hit the Basic workout as hard as possible. If you can do the intermediate workout but you are pretty sure you would move poorly or struggle to finish in the cut off then the option is there for you to attack the basic workout. If the intermediate workout is in your wheelhouse then hit it or if the basic workout looks like it would pay you better dividends hit that. If you could do the advanced workout but you are pretty sure you would move poorly or struggle to finish in the cut off then the option is there for you to attack the intermediate or basic workout. If the advanced workout is in your wheelhouse then hit it or if the intermediate or basic workout looks like it would pay you better dividends hit that. (see how I used Cut and paste there - its a trend)</p>
<p>We believe in calling a spade a spade. If you can just get yourself from under the rings to over the rings it does not imply you have an intermediate competence in that area. I would happily label an athlete with 1 beautiful Muscle Up from turn out intermediate but for them to progress to advanced (Men 5 MU, Women 3 MU) they probably need to hit workouts with heaps of pull ups and ring dips in them to augment their practice of MU.</p>
<p>The mirror of truth sucks! when I look in it and see a massive hole in my overhead squat competence do I A) break the mirror and call it names or B) chase down opportunities to get better at overhead squats. I think you know the answer.</p>
<p>I understand that it can be hard to know what your level of competence is so we are going to release some guidelines in the format of athletic skill cards (an idea we stole from CrossFit Thames) but there is more data at your disposal. When coaches encourage you to get your elbows up or ask you to scale weight they are trying to help you move better this is an indicator that possibly you have bitten off more than you can chew. When you wake up sore as hell and talk to your mates and they are not - then again ; more than you can chew. When it feels like you are unco at a weight or moving ugly - more than you can chew and when you get timed out on every single workout - possibly more than you can chew.</p>
<p>Our goal is to get everyone into their sweet spot, where they stand to make the most improvement, every single workout. This is not easy so please don't make it harder than it needs to be by bringing your ego to the gym.</p>
<p>Post thought/questions/specific examples to comments.</p>]]></description>

								<pubDate>Fri, 18 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Sat: Helen]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1397</link>

								<description><![CDATA[<p>3 Rounds with as little rest as possible:</p>
<p>Run 400m</p>
<p>21 Kettlebell Swings</p>
<p>12 Pull Ups</p>
<p>&nbsp;</p>
<p>Video: To Swing like a Russian or an American? Please watch this before the workout.</p>]]></description>

								<pubDate>Tue, 15 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Fri: Front Squats then Huff!]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1396</link>

								<description><![CDATA[<p>Front Squat 3-3-3-3-3</p>
<p>then</p>
<p>2 times through</p>
<p>3 mins Row for calories - heels down backs flat</p>
<p>Rest 1 min</p>
<p>2 mins Double Unders</p>
<p>Rest 1 min</p>
<p>1 min Burpees</p>
<p>Rest 1 min</p>
<p>&nbsp;</p>
<p>In the video Team WOD 3! Ally and Strick will hit this for us tomorrow!</p>
<p>Competition starts today!!</p>]]></description>

								<pubDate>Thu, 17 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Keeping up with Team Tropic Thunder]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1403</link>

								<description><![CDATA[<p>For everyone who is unfortunately not coming down to Wollongong&nbsp;this weekend&nbsp;don't despair, there is an easy way to follow our team.&nbsp;&nbsp;We will be going live on Twitter for the whole weekend&nbsp;to keep everyone updated on results and scores as they happen. I followed this last year whilst in Townsville and found it gave a great blow-by-blow commentary of what is happening.</p>
<p>So what you need to do to be kept in the loop is create a Twitter account and follow CrossFitTSV</p>
<p>&nbsp; In addition, will also be adding comments to the blog throughout the weekend so keep hitting refresh on those iphones, computers, ipads and Android devices.&nbsp; Also keep an eye on games.crossfit.com for up-to-date scoring from all regions competing this weekend.</p>
<p><a href="http://www.Twitter.com">www.Twitter.com</a></p>
<p>Follow: CrossfitTSV</p>
<p>Also add your message of support to the team and we will pass these on as they arrive.</p>
<p>&nbsp;</p>
<p>Best of luck Team Tropic Thunder :-)</p>]]></description>

								<pubDate>Thu, 17 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[No Team WOD this week]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1402</link>

								<description><![CDATA[<p>As a lot of you will know our CrossFit Townsville Tropic Thunder Regional team take off for Sydney this weekend to take on the best affiliates in Australia for a shot at going to the States. &nbsp;There is an awesome support crew heading down to watch some of the finest CrossFitters in the country with the likes of Chris Hogan, Chad McKay and Amy Dracup all competing.</p>
<p>Most of the coaching staff is also heading down so we are a little short staffed but Brycey and Loz will fly the flag hard for us back home. &nbsp;With this we have opted not to run our 6pm Friday Team WOD for this week and will get that back on track next week. &nbsp;We would love more people to come down for this WOD where the focus is definitely lots of fun as well as some hard work.</p>
<p>If you want to follow the team over the weekend your best bet is <span style="text-decoration: underline;">games.crossfit.com</span> or on Facebook or Twitter.</p>
<p>See you all when we get back!!</p>]]></description>

								<pubDate>Wed, 16 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Thurs: Overhead Skill development and MetCon]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1395</link>

								<description><![CDATA[<p>Push Press 2-2-2-2-2-2-2</p>
<p>drive through your heels!!!</p>
<p>Then 10-8-6-4-2 Strict Pull Ups</p>
<p>coupled with 20-16-12-8-4 Wall Balls</p>
<p>&nbsp;</p>]]></description>

								<pubDate>Wed, 16 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Trivia Wrap up]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1401</link>

								<description><![CDATA[<p>Thank you to all those who supported by turning out to our 3rd annual Trivia Night. &nbsp;The night doubles as a fundraiser for our Tropic Thunder regional team and to support the Sam Faust foundation. &nbsp;Our numbers were great with 24 teams competing for Trivia supremecy and after 8 rounds of fierce and furious question answering we were left with a tie between two teams. &nbsp;We decided that the best way to settle first prize (a corporate box at the cowboys) was donate a second box for the other team so everyone left happy (except me)!</p>
<p>We were blown away by the efforts of everyone to dress up and really get into the spirit of things. &nbsp;Notable mentions must go to the Cass's team, The Lynch Mob, The Wally's and the Sports Med crew. &nbsp;However it was the Tetris team that took best dressed with quite a bit of effort going into their outfits. &nbsp;The same could not be said for their Trivia ability as they came stone, motherless last.</p>
<p>The last part of the night saw us go into our annual auction for 12 months of unlimited training with&nbsp;<br />FS/CFTSV. &nbsp;This started slowly but soon gathered momentum as people started to work out the value in this package. &nbsp;It was a titanic battle between Linda and Cass but in the end it was Cass who came out on top with an unbelievable donation. &nbsp;Thank you to everyone that participated in this and to Cassie we tip our hat to you!! &nbsp;In the end because of your generosity we were able to donate $4000 to the Sam Faust Foundation!</p>
<p>Thanks again to all and we already have plans to be bigger and better in 2013.</p>]]></description>

								<pubDate>Tue, 15 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Wed: Snatches and OHS]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1394</link>

								<description><![CDATA[<p>Overhead Squat 5-5-5-5-5</p>
<p>A strong overhead squat leads you to a good snatch receive position!</p>]]></description>

								<pubDate>Tue, 15 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Tue: Murph Sprints]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1393</link>

								<description><![CDATA[<p>3 Rounds:</p>
<p>Run 800m</p>
<p>25 Pull Ups</p>
<p>50 Push ups</p>
<p>Rest 2 mins</p>]]></description>

								<pubDate>Mon, 14 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Mon: Diane work]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1389</link>

								<description><![CDATA[<p>Suitcase Deadlift 2-2-2</p>
<p>then</p>
<p>AMRAP in 6 mins</p>
<p>4 HSPU</p>
<p>5 Deadlifts 100kg/70kg</p>]]></description>

								<pubDate>Sun, 13 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[New Services at Crossfit Townsville City]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1391</link>

								<description><![CDATA[<p>As you have probably all noticed there has been a change in the last fortnight with Brendan taking over as manager of the City box. &nbsp;Brendan comes across from Fit Solutions where he was Head of Exercise Physiology as well as coaching at the country box.</p>
<p>With Brendan now being located in the city he brings with him a brand new service that until now has not been available. &nbsp;As an Accredited Exercise Physiologist, Brendan specialises in exercise prescription and rehabilitation for people with chronic disease and injury (for example: Type II diabetes, heart disease, high blood pressure, lower back pain, shoulder &amp; knee pain). &nbsp;As Brendan is accredited with Exercise &amp; Sports Science Australia he is affiliated with a number of private health funds and the Department of Veterans Affairs. &nbsp;This allows clients to receive a rebate on 1-on-1 and group sessions from their private health insurer if "Exercise Physiology" is covered in their insurance.</p>
<p>If you have any queries or questions please do not hesitate to contact Brendan via email (<a href="mailto:bconn@fitsolutions.net.au">bconn@fitsolutions.net.au</a>) or phone (4772 5350).</p>]]></description>

								<pubDate>Fri, 11 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Sat: MU Practice]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1387</link>

								<description><![CDATA[<p>6 rounds of:</p>
<p>5 MU</p>
<p>Sprint 100m</p>
<p>15 Squats</p>]]></description>

								<pubDate>Fri, 11 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Running Festival]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1390</link>

								<description><![CDATA[<p>This year as in previous years we are getting right behind the Townsville Running Festival. &nbsp;I blogged recently on the FIT Solutions page some info on our role in the Festival this year and what we are hoping to achieve. &nbsp;Have a read if you get a chance.&nbsp;</p>
<p>So far we have over 20 people committing to the Half Marathon which is fantastic but I am a little greedy.. I want heaps more. &nbsp;So it's the CrossFitters turn to stand up and get involved and put to good use the training that we do in our respective Boxes. &nbsp;</p>
<p>Starting this Monday 14 May we are running a 12 week running program to have you prepared for whatever challenge you decide on whether it be the Half Marathon, the 10k or the 5. &nbsp;There will be 3 sessions a week blogged on the FIT Solutions website where you can drop in and join the rest of the gang or you can decide to do your training whenever you can squeeze it in. &nbsp;We believe, that coupled with your normal CrossFit routine we will have you ready to tackle whatever event you decide. &nbsp;There is no charge on the running sessions.</p>
<p>As far as rego goes for the Festival don't worry yourselves too much at this stage as we are still 3 months away. &nbsp;Just try and get the three sessions done each week and see how you are going closer to the event. &nbsp;Rego is free for FIT Solutions/CrossFit Townsville members. &nbsp;</p>
<p>Info on sessions and venues will be on the FIT Solutions page (<a href="../">www.fitsolutions.net.au</a>).</p>
<p>Hope to see you there.</p>]]></description>

								<pubDate>Fri, 11 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Fri: Back Squats and Friday Night Lights!]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1388</link>

								<description><![CDATA[<p>Back Squat 20 - 20 use a little more than last week.</p>
<p>then complete the task with as little rest as possible:</p>
<p>Run 400m</p>
<p>5 rounds of :</p>
<p>6 Pistols</p>
<p>7 Big Box Jumps 32/24in</p>
<p>Run 800m</p>
<p>Post time taken to comments.</p>
<p>&nbsp;</p>
<p>Finisher - Max effort Hip Extensions.</p>]]></description>

								<pubDate>Thu, 10 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Thurs: Pull Ups and Row]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1385</link>

								<description><![CDATA[<p>Pull Up volume ladder 3-6-9 reps on the minute for 3 cycles chase max reps in the last minute.</p>
<p>then:</p>
<p>Beginners:</p>
<p>4 x 350m Rest 3-5 mins between efforts&nbsp;</p>
<p>Men if your 500m row takes 1:50 or more this is your workout. Look for consistency across sets.</p>
<p>Women if your 500m row takes 2:15 or more this is you.</p>
<p>Intermediate:</p>
<p>4 x 500m Rest 3-5 mins between efforts</p>
<p>Men if your 500m row can go down in 1:35 or 1 km in 3:35 this is you</p>
<p>Women if your 500m row is 2 mins or 1km is 4:10 this is you</p>
<p>Advanced:</p>
<p>Row 1km, Rest approx time taken to row 1000m (4 mins)</p>
<p>Row 750, Rest approx time taken to row 750m (3 mins)</p>
<p>Row 500m, Rest approx time taken to row 500m (2 mins)</p>
<p>Row 250m</p>
<p>If you are unsure of what to do then make your first one a really hard 500m and use the time to help the rest of the decisions.</p>]]></description>

								<pubDate>Tue, 08 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Wed: Front Squats and Clean and Jerk]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1384</link>

								<description><![CDATA[<p>Front Squat 7-7-7-7-7</p>
<p>then</p>
<p>8 min AMRAP of :</p>
<p>5 Double Unders</p>
<p>5 Clean and Jerks 60 kg</p>
<p>So starting yesterday we are implementing some obvious levels with respect to the daily workouts. These workouts will be Beginner, Intermediate and Advanced. The desired goal is to ensure that the stimulus is appropriate to keep improvements coming.</p>
<p>The natural question will be what am I?</p>
<p>No one wants to be a beginner for ever but it is naive to belive that time alone brings competency. Dan and I will be working together to come up with some CrossFit Townsville skill levels similar to those seen <a href="http://www.crossfitportland.com/wp-content//2009/02/cf-pdx-skills-12.pdf">here.</a></p>
<p>This idea is not new. These skill levels have been around since Oct 2008 and were first released on the CrossFit community by Dave Warner of CrossFit Seattle.</p>
<p>I have pushed back on stratification of our athletes in a martial arts type fashion for a while now because I believe people are capable of identifying their weaknesses and striving to improve them. In addition I would hate to see clicks of intermediate or advanced athletes forming and disturb the community feel of our gym.</p>
<p>That said we have some athletes that are ready to move to the next level and should have their sights set on the team competition next year and possibly individual competition the year after. This degree of improvement is served well by having goals. The skill levels - that is advancing in a balanced fashion through all of the available attributes - are a fantastic motivational tool for athletes of all levels.</p>
<p>Please peruse the link provided and we will look into some score cards so you can keep track of your progress.</p>]]></description>

								<pubDate>Tue, 08 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Tue: Push Press, Pull Ups and Split Jerk]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1378</link>

								<description><![CDATA[<p>Push Press 3-3-3</p>
<p>then</p>
<p>30-20-10</p>
<p>Pull Ups</p>
<p>Alternating Split Jerk 60kg/42.5kg</p>]]></description>

								<pubDate>Mon, 07 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Mon OHS and...]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1377</link>

								<description><![CDATA[<p>OHS 4-4-4-4-4</p>
<p>then</p>
<p>5-4-3-2-1</p>
<p>Extended Range of Movement HSPU</p>
<p>with 1 hands only rope climb between each set.</p>
<p>why OHS? check out the video</p>]]></description>

								<pubDate>Sun, 06 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Friday session times.]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1383</link>

								<description><![CDATA[<p>For the past few months we have had some awesome fun at the Country Box with the Open and then a series of Team workouts that have been great for promoting the community feel we want to be known for at CrossFit Townsville. &nbsp;We also identify the need to have our WOD offered in the afternoon timeslot so what we are going to trial is a WOD then Team workout at the Country Box while at the City we are going to bring back the 5.30pm Friday afternoon session.</p>
<p>So the program at the Country will be:</p>
<p>4pm - Open Gym</p>
<p>5pm - WOD</p>
<p>6pm - Team WOD</p>
<p>This will give people the opportunity to have a crack at two workouts on Friday if they feel up to it. &nbsp;The Team WOD won't be designed to destroy people (all the time) with more of a focus on a bit of fun and friendly competition.</p>
<p>At the City Friday will be:</p>
<p>5.00pm WOD (for now) and if the Team WOD timeslot is a success and the interest is there we will look to spark the same thing up.</p>
<p>If there are any queries on the above info please feel free to approach either Bryce at the Country or BC at the City.</p>]]></description>

								<pubDate>Mon, 07 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Jackets]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1380</link>

								<description><![CDATA[<p>CrossFit Townsville Jackets have arrived and they are schmick!! &nbsp;Those who ordered one will be able to collect from the Country Box from 5.30pm tonight. &nbsp;They are $80 each. &nbsp;Payment is required upon collection.</p>]]></description>

								<pubDate>Fri, 04 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Sat: Back Squats and...]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1375</link>

								<description><![CDATA[<p>Back Squats 20 reps add 2.5 or 5kg from last weeks weight for this</p>
<p>rest 3-5 mins and repeat.</p>
<p>&nbsp;</p>
<p>Hip Thrust 3-3-3-3-3</p>
<p>&nbsp;</p>
<p>then 5 rounds of:</p>
<p>1 min max reps heavy russian swings 32/24kg</p>
<p>rest 30 seconds</p>
<p>1 min max knees to elbows</p>
<p>rest 30 seconds</p>]]></description>

								<pubDate>Fri, 04 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Slight change to session times for May Day.]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1379</link>

								<description><![CDATA[<p>This Monday is the May Day public holiday and as usual we will be running only the two classes in the morning at both the City and the Country. &nbsp;Times are changing slightly though from the 7am and 8am of the last few public holidays we have had to an 8am and 9am start for each session. &nbsp;Coaches will remind everyone of this over the next couple of days at classes. &nbsp;Our timetable page has been down for a while but it is back new and improved so if you have any queries about times check it out.</p>]]></description>

								<pubDate>Thu, 03 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Fri: Tyler and Friday Night Lights]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1376</link>

								<description><![CDATA[<p>"Tyler"&nbsp;</p>
<p>5 rounds for time</p>
<p>7 Muscle Ups</p>
<p>21 SDLHP 42.5/30kg</p>
<p>We will spend some time practicing Muscle Ups today and I want everyone to think on this... perfect practice makes perfect permanent, practice just makes permanent. Dont do poor movement in the practice piece - scale as required to move as close to perfectly as possible. If your form gets away from you a bit in the workout because you are chasing it down - so be it. If you are moving poorly in your practice time because you are too stubborn to scale = STOOPID!</p>
<p>&nbsp;</p>
<p>Friday night lights will be a team WOD following the 5:30PM class at the country box only.</p>
<p>There will be no 5:30PM class in the city.</p>
<p>The workout is a suprise :)</p>]]></description>

								<pubDate>Thu, 03 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Thurs: Front Squats and Met con]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1373</link>

								<description><![CDATA[<p>Front Squat 5-5-5-5-5</p>
<p>then&nbsp;</p>
<p>4 rounds for time:<br />20 Box Jumps<br />20 Push Ups<br />20 Body Rows</p>]]></description>

								<pubDate>Wed, 02 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Wed HSPU Deadlifts and Running]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1372</link>

								<description><![CDATA[<p>Hand Stand Push Up volume ladder.<br />3-6-9<br />or<br />2-4-6<br />or <br />1-2-3 Hand stand Push ups on the minute for 3 cycles (9 mins)</p>
<p>then...</p>
<p>AMRAP in 6 mins<br />Run 800m<br />Max Deadlifts 120/85 in remaining time.</p>]]></description>

								<pubDate>Tue, 01 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Tue: OHS and a couplet]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1370</link>

								<description><![CDATA[<p>OHS 3-3-3-3-3</p>
<p>then</p>
<p>7 Rounds for time:</p>
<p>10 Push Press 50/35kg</p>
<p>5 L Pull Ups</p>
<p>&nbsp;</p>
<p>The Games are coming!</p>]]></description>

								<pubDate>Mon, 30 Apr 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Mon: Long Triplet]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1369</link>

								<description><![CDATA[<p>21-18-15-12-9-6-3</p>
<p>Sumo Deadlift High Pull 50/35kg</p>
<p>Overhead Lunge Walk 20/15kg</p>
<p>Abmat Sit Up</p>
<p>&nbsp;</p>]]></description>

								<pubDate>Sun, 29 Apr 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Sat: Back Squat test pieces]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1366</link>

								<description><![CDATA[<p>Back Squat 1-1-1-1-1</p>
<p>then</p>
<p>20 reps at 50% of best 1</p>
<p>then</p>
<p>1 mile TT</p>]]></description>

								<pubDate>Fri, 27 Apr 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[The Olympics for your Brain = FS & CFTSV Trivia night]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1368</link>

								<description><![CDATA[<p>Hi Guys, great to see a number of tables already registered for Trivia night which is fast approaching - Saturday the 12th of May at the Mary Mckillop Centre, Morindo Drive Kirwan. For those who haven&rsquo;t yet organized a table, do so soon.</p>
<p>Get a group of friends, register a table and pay your $30 ($240 per table) ASAP, you don&rsquo;t want to miss out. For those who have already registered a table &ndash; payments are required soon to secure your team a table for the night.</p>
<p>This year we want tables to choose a theme and come dressed in that theme (why should Stricko have all the dressing up fun??). 8 people per table, tickets include some nibbles and a fun night of trivia. This year our chosen charity is the Sam Faust Foundation, which supports young people with leukemia. We would love to see heaps of people there. Once again we will have some awesome prizes, including a prize for the best-dressed tables. There are booking sheets at Fit Solutions, Country box and City box. Remember to make payments soon to ensure your spot in one of the best CrossFit/Fit Solutions Townsville nights of the year. &nbsp;Any queries - please contact Aimee at <a href="mailto:astrickland@fitsolutions.net.au">astrickland@fitsolutions.net.au</a></p>
<p>&nbsp;</p>]]></description>

								<pubDate>Thu, 26 Apr 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Fri: Lambo - Lest we forget.]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1364</link>

								<description><![CDATA[<p>21-15-9<br />50kg squat snatch<br />32kg kettlebell swings<br />Toes to bar<br />Close It out with 100 double unders</p>
<p>Matthew Lambert "LAMBO" 26 was a Sniper from the 2nd Battalion Royal Australian Regiment &amp; part of Operation Slipper MTF3 deployed to Uruzgan province, Afghanistan. On the 22 August 2011 whilst on night operations in the Khaz Uruzgan region he was struck by a I.E.D ( improvised explosive Device) and latter died of his wounds.</p>
<p>Private Lambert has been awarded the Australian Active Service Medal with clasp International Coalition Against Terror, Afghanistan Campaign Medal, Australian Service Medal with clasp Timor - Leste, Australian Defence Medal and the Timor &ndash; Leste Solidarity Medal.</p>
<p>&nbsp;</p>
<p>Please feel free to make a donation today as we honour an Aussie hero and a mate for many of our athletes. Donations will be split between the Commando Trust Fund and the CrossFit Townsville Regionals team campaign for Tropic Thunder.</p>
<p>&nbsp;</p>
<p>Attention : Friday night lights in the city!</p>
<p>&nbsp;</p>
<p>At 5:30 PM at the Country Box will be the last opportunity to do Lambo!</p>
<p>Then at 6-6:30PM Friday Night Lights Event 2 - 1000 burpee challenge.</p>
<p>There will be no 5:30PM class in the city.</p>
<p>The rules are simple - as many people as you want to a team and the it is 1000 burpees per team. Cost is $20 per person and all funds are distributed as above.</p>]]></description>

								<pubDate>Thu, 26 Apr 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Thurs: Rope Climb/Ring Dip]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1363</link>

								<description><![CDATA[<p>OHS 1-1-1</p>
<p>then</p>
<p>5 rounds of 1 min max effort rope climbs(encourage touch and go) then 1 min max ring dips. Rest 1-3 mins between rounds depending on rope availability.</p>]]></description>

								<pubDate>Wed, 25 Apr 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[ANZAC Day: Pheezy]]></title>

								<link>http://www.fitsolutions.net.au/blog_detail.php?blogid=1362</link>

								<description><![CDATA[<p>Why this WOD? Today is ANZAC Day and a hero workout is a great way to honour the men and women who serve our country. An American hero reminds us that all countries have their sons,daughters,brothers,sisters,fathers and mothers in conflict. We will honour an Aussie hero on Friday to round out the ANZAC period of programming.</p>
<p>&nbsp;</p>
<p>"Pheezy"</p>
<p>Three rounds for time of:<br />75kg Front squat, 5 reps <br />18 Pull-ups<br />100kg Deadlift, 5 reps<br />18 Toes-to-bar<br />75kg Push jerk, 5 reps<br />18 Hand-release push-ups</p>
<p>Post time to comments.</p>
